| Technical Information | |||||||
|---|---|---|---|---|---|---|---|
| Printing width(In.) | 12 | 14 | 18 | 24 | 30 | 34 | 40 |
| Web width(In.) | 14 | 16 | 20 | 26 | 32 | 36 | 42 |
| Heaters(KW) | 8 | 8 | 10 | 12 | 14 | 16 | 18 |
| Main drive | 3(HP) | ||||||
| Blower Ac motor | 2(HP) + 1(HP) | ||||||
| Printing repeat | 8 to 40 | ||||||
| Max reel dia. | 30 | ||||||
| Printing speed | 50 METER PER MINUTE (Ink Tray System) 50 METER PER MINUTE (Chambered Doctor Blade System) |
||||||
– The machine is suitable for printing on LDPE, HM, HDPE, PP, BOPP, Non-Woven, Paper etc.
– Double winder & unwinder
– Reverse Printing Arrangement (4, 1+3, 2+2)
– Tension Control System
– Web Aligner
– Doctor Blade System with Ceramic Roller
– Chambered Doctor Blade System with Ceramic Roller
Reviews
There are no reviews yet.