MODELS | ANJANI 550A | ANJANI 600A | ANJANI 780A | ANJANI 1040A | ANJANI 1230A | ANJANI 1400A |
Speed (cycles/Min) | 330 | 300 | 300 | 250 | 200 | 180 |
Bag Length (mm) | 100-500 | 200-550 | 200 – 750 | 300 – 950 | 300 – 1150 | 400 – 1350 |
Bag Width (mm) | 28-300 | 65-300 | 100 – 600 | 100 – 700 | 100 – 700 | 150 -1000 |
Film Thickness (Microns) | 20-80 | 20-80 | 20 – 80 | 20 – 80 | 20 – 80 | 20 – 80 |
Connected Load Basic M/C (Kw) | 7.5 | 7.5 | 9 | 11 | 13 | 15 |
Air Supply (Ltr/min) | 500 | 600 | 600 | 600 | 700 | 800 |
Reviews
There are no reviews yet.